AllNutri Whole Milk Powder is very practical and super tasty, in a package of 400 grams, can be consumed as a drink or when preparing recipes.
The versatile and practical option for your kitchen.
Nutrition Facts
Servings per package: Approximately 16 Serving size: 25g (2 tablespoons)
Nutritional Information | 100g** | 25g | %DV(*) |
---|---|---|---|
Energy (kcal) | 62 | 124 | 6 |
Carbohydrates (g) | 4.8 | 9.6 | 3 |
Total sugars (g) | 4.8 | 9.6 | – |
Added sugars (g) | 0 | 0 | 0 |
Proteins (g) | 3.3 | 6.6 | 13 |
Total fat (g) | 3.3 | 6.6 | 10 |
Saturated fat (g) | 2.1 | 4.1 | 21 |
Trans fat (g) | 0 | 0 | 15 |
Dietary Fiber (g) | 0 | 0 | 0 |
Sodium (mg) | 60 | 120 | 6 |
(*) Percentage of daily values provided per serving.
(**) In the ready-to-eat product.
Ingredients: Whole Milk. DOES NOT CONTAIN GLUTEN.
Allergens: CONTAINS MILK. CONTAINS LACTOSE.